Small Grants
Funded Projects
2010-2012 |2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002
|
2011-2012
|
|
School |
Teacher |
Program |
Amount |
|---|---|---|---|
| Autism Unit | Ms. Stacy Ellis | Laureate Special Needs | $568 |
| Autism Unit | Ms. Tina Garland | Sensory Integration Materials | $956.86 |
| Autism Unit | Ms. Lisa Grant | Laureate Special Needs Software | $568 |
| Special Education Elementary Program | Ms. Jennifer King | Autism Unit | $989.89 |
| John T. Baker MS | Mrs. Patricia Sullivan | Enhanced Math-Using Manipulatives | $400 |
| Barnsley ES | Ms. Christa Gordon | Gifted and Talented/Learning Disabled | $720 |
| Bethesda ES | Ms. Melissa Donaldson | Bethesda Elementary School Special Education | $667.46 |
| James Hubert Blake HS | Patti Kompare | Blake's International Authors | $250 |
| Cabin John MS | Ms. Kara Farrell | Increasing Cognitive & Motor Development with a Treadmill | $700 |
| Clarksburg HS | Megan Hartman | Brain Pop | $969 |
| College Gardens ES | Ms. Wendy Pang | Family Math Night at College Gardens ES | $500 |
| Department of Curriculum & Instruction | Ms. Amy Gensemer | Advanced Technology Courses | $956 |
| Department of Student Services-Special Education | Ms. Dianne Bisselle | Model Learning Center | $1,000 |
| Dr. Charles R. Drew ES | Ms. Helen Weisel | Word problems with critical thinking | $515 |
| Thomas Edison HS of Technology | Ms. Amy Johnson | Skills USA | $1,000 |
| Thomas Edison HS of Technology | Ms. Teresa Smith | Restaurant Management | $1,000 |
| Albert Einstein HS | Mr. James Colihan | Foundations of Technology | $1,000 |
| Fairland ES | Ms. Amanda Williams | Head Start: Building Better Brains Through Physical Fitness | $979 |
| Forest Knolls ES | Ms. Susan Michai | Hot Off the Press, Our Environment is Under Stress | $458.82 |
| Robert Frost MS | Ms. Michael McGough | Bumper Project for 6th Grade Sudden Impact Unit | $468 |
| Georgian Forest ES | Ms Nsombi Brown & Ms. Kendra Jeffers | Inquiring Minds Want To Know | $800 |
| Georgian Forest ES | Mr. Mattew Wells | Accelerated Math Technology | $200 |
| William Gibbs ES | Ms. Traci Blumberg | Corrective Reading and Read Naturally Intervention | $969.01 |
| William Gibbs ES | Dana Walker | Preschool Education Program and Pre-Kindergarten | $576.17 |
| Goshen ES | Mrs. Christa Horn | Goshen Grizzly Let's Move Club | $997.83 |
| Goshen ES | Ms. Kristina DeBold & Ms. Tammy Monarch | Goshen Grizzly Basic Facts Masters | $944.56 |
| Greenwood ES | Ms. Susan Newman | Sculpture | $565.32 |
| Kemp Mill ES | Adrienne Browne & Brenda Browne | Writing Across the Curriculum | $930 |
| Kingsview MS | Mrs. deRosa | Family and Consumer Services, FACS | $500 |
| Lakelands Park MS | Ms. Kay Caviness | Get Smart at Lakelands | $1,000 |
| Col. Zadok Magruder HS | Mrs. Kelly Gallo | Solar Car Races | $1,800 |
| Maryvale ES | Ms. Jenny Cangilla | Comprehensive Autism Preschool Program | $900 |
| Maryvale ES | Ms. Leah Drozdowciz | Anti-Bullying Program | $575 |
| Maryvale ES | Ms. Rosalind Sawadogo | Terrarium Ecosystems | $646 |
| Mill Creek Towne ES | Mr. Eric Celarier | Christo and Jeane-Claude Recycling & Probability Cylinders | $310.92 |
| MCITP-(Childen's Resource Center) | Ms. Lisa Kwak | MCITP | $916.95 |
| MCITP-(Emory Grove) | Ms. Bonnie Endick | Outreach: Screening Information at County Fair | $1,000 |
| MCITP-(Emory Grove) | Tara Lewerenz | Sensory Processing Tools/Infants and Toddlers Program | $998.39 |
| MCITP-(Upper/Neelsville) | Rachel Henry and Janet Schnabel | Infant and Toddler Program | $220.90 |
| MCITP-(Upper/Neelsville) | Rachel Henry and Tamara Karver | Feeding Kits | $990.36 |
| MCITP-(Upper/Neelsville) | Nancy Kasner and Randy M. Kurjan | Infant and Toddler Program | $1,002 |
| Montgomery Knolls ES | Mr. John Alcobe | Parent Resources/Computer Center | $1,000 |
| Montgomery Knolls ES | Mr. Vincent Fazzalare | After School Programs Scholarships | $1,000 |
| Newport Mill ES | Ms. Ellen Turvey | Outdoor Interactive Science Classroom | $1,000 |
| Oak View ES | Ms. Sandra Eichler | Everything Old is New Again | $480 |
| Paint Branch HS | Ms. Arjunia Oakley | Academic Reading | $750 |
| RICA | Mrs. Michelle Schultze | Dynamic Data | $494.95 |
| RICA | Mrs. Michelle Schultze | Stand Up for Learning | $1,122 |
| RICA | Mrs. Michelle Schultze | Understanding Math | $402.82 |
| Rock Creek Valley ES | Mrs. Walthall, Ms. Wett, & Mrs Lawrence | Deaf and Hard of Hearing Pre-K Program | $1,000 |
| Rock View ES | Ms. Kristen Schroeder | Behavior Clinic | $932.87 |
| Rolling Terrace ES | Michelle Spatafors | Spectacular Science Centers | $1,000 |
| Sligo MS | Mrs. Christa Campos- Abdoun | Sligo Middle School's Art Program: Unity Murals | $1,000 |
| Springbrook HS | Mr. Steven Kaatz | Audiobooks | $989.70 |
| Stephen Knolls School | Ms. Lucy Nolan | Moving with Ease | $2,775 |
| Stonegate ES | Ms. Anita Elaraj | After School Academy | $306.53 |
| Stone Mill ES | Ms. Alicia Thompson | Literacy through technology | $408 |
| Summit Hall ES | Ms. Lisa Gallo | Technology Upgrades | $1,000 |
| Takoma Park MS | Ms. Ann Speros | Mosaic Art | $1,000 |
| Julius West MS | Davina Placella | Knitting Club/Sewing Club | $300 |
| Westover ES | Ms. Anitra Butler | Olympians Opposing Obesity | $1,000 |
| White Oak MS | Mrs. Maria Nazzario | After School Connections for ESOL/LEP Students (ACES) | $452.74 |
| Earle B. Wood MS | Mr. Dave O'Shell | Wood Comic Book Club | $1,000 |
| Thomas B. Wootton HS | Dr. Lee M. Hirsch | Just in Time Physics | $179 |
|
TOTAL |
|
|
$52,663.05 |
