Dine with Dignity - Sponsor a School

School Sponsorships Available

Listed by 2020 School Debt Amount

Click the button to see the schools in each debt range. You will also be able to see whether or not the school has already been sponsored or if it is available for you to sponsor! 

Once you have selected your school, note the debt amount and suggested sponsor amount before returning to the donation page to complete your contribution.

School Debt Range (# of Schools) 2020 School Debt Amount

Suggested Sponsor Amount

Available/Sponsored By
Key MS #311 $18,416.00 $19,000  
Seneca Valley HS #104 $15,206.02 $16,000  
Briggs Chaney MS #335 $12,362.00 $13,000  
Banneker MS #333 $12,019.70 $13,000  
White Oak MS #811 $11,129.85 $12,000  
Gaithersburg MS #544 $10,967.35 $11,000  
Montgomery Village MS #557 $10,473.00 $11,000  

School Debt Range (# of Schools) 2020 School Debt Amount Suggested Sponsor Amount Available/Sponsored By
Gaithersburg HS #551 $8,535.30 $8,500  
Argyle MS #823 $8,378.00 $8,500  
Paint Branch HS #315 $8,179.20 $8,500  
Wood MS #820 $7,798.67 $8,000  
Clemente MS #157 $7,386.24 $7,500  
Galway ES #313 $6,952.85 $7,000  
Einstein HS #789 $6,524.83 $6,500  
Shady Grove MS #521 $6,340.34 $6,500  
Ridgeview MS #105 $5,627.70 $6,000  
Northwest HS #246 $5,481.65 $5,500  
Forest Oak MS #248 $5,210.71 $5,500  
Greencastle ES #334 $5,099.95 $5,000  
Blake HS #321 $5,096.40 $5,000  
Clarksburg HS #249 $5,029.65 $5,000  

School Debt Range (# of Schools) 2020 School Debt Amount Suggested Sponsor Amount Available/Sponsored By
Fairland ES #303 $4,878.59 $5,000  
Rosa Parks MS #155 $4,794.81 $5,000  
Kingsview MS #708 $4,657.47 $5,000  
Piney Branch ES #749 $4,578.68 $4,500  
Rock View ES #795 $4,380.85 $4,500  
Odessa Shannon (Formerly Lee) MS #818 $4,255.50 $4,500  
Newport Mill MS #792 $4,146.50 $4,500  
Springbrook HS #798 $4,059.65 $4,000  
King MS #107 $4,098.76 $4,000  
Parkland MS #812 $4,047.67 $4,000  
Forest Knolls ES #803 $3,827.70 $4,000  
Waters Landing ES #109 $3,559.66 $3,500  
Neelsville MS #115 $3,366.86 $3,500  
Rock Creek Forest ES #773 $3,324.15 $3,500  
Lakelands Park MS #522 $3,317.75 $3,500  
Glen Haven ES #767 $3,220.06 $3,500  
Matsunaga ES #523 / Longview #951 $3,156.75 $3,500  
McAuliffe ES #110 $3,135.89 $3,500  
East Silver Spring ES #756 $3,092.68 $3,000 $1,476 rec'ved in Memory of James Simms Jr.
Sally Ride ES #242 $3,082.60 $3,000  
Strathmore ES #822 $3,038.43 $3,000  

School Debt Range (# of Schools) 2020 School Debt Amount Suggested Sponsor Amount Available/Sponsored By
Loiederman MS #787 $2,971.17 $3,000  
Great Seneca Creek ES #340 $2,938.86 $3,000  
Takoma Park MS #755 $2,869.74 $3,000  
Farquhar MS #507 $2,858.51 $3,000 Stanton Family
Watkins Mill HS #545 $2,855.25 $3,000  
Flower Valley ES #506 $2,759.20 $3,000  
Barnsley ES #505 $2,737.00 $3,000  
Weller Road ES #777 $2,726.85 $3,000  
Wheaton Woods ES #788 $2,703.85 $3,000  
Luxmanor ES #220 $2,694.06 $3,000  
Rocky Hill MS #707 $2,673.14 $3,000  
Fox Chapel ES #106 $2,652.05 $3,000  
Pine Crest ES #761 $2,648.14 $3,000  
Singer ES #770 $2,633.70 $3,000  
Daly ES #111 $2,527.00 $2,500  
Walter Johnson HS #424 $2,521.24 $2,500  
Damascus ES #702 $2,505.60 $2,500  
Northwood HS #796 $2,505.05 $2,500  
Rosemont ES #555 $2,454.74 $2,500 Anonymous
Bel Pre ES #780 $2,445.00 $2,500  
Page ES #312 $2,314.20 $2,500 Alpha Wives Club of Montgomery County Md
Woodlin ES #764 $2,237.51 $2,500  
Lake Seneca ES #108 $2,230.33 $2,500  
Brown Station ES #559 $2,192.47 $2,500  
Resnik ES #514 $2,106.62 $2,500  
Damascus HS #701 $2,067.91 $2,000  
Highland View ES #784 $2,045.70 $2,000  

School Debt Range (# of Schools) 2020 School Debt Amount Suggested Sponsor Amount Available/Sponsored By
College Gardens ES #229 $1,963.16 $2,000  
Eastern MS #775 $1,938.89 $2,000 Marlene Hartzman
Olney ES #502 $1,936.80 $2,000  
McNair ES #158 $1,894.34 $2,000  
Sligo MS #778 $1,865.59 $2,000  
Rosemary Hills ES #794 $1,858.90 $2,000  
Takoma Park ES #754 $1,828.30 $2,000  
Bethesda-Chevy Chase HS #405 $1,827.10 $2,000  
Cresthaven ES #808 $1,778.50 $2,000  
Maryvale ES #210 $1,714.38 $2,000  
Drew ES #747 $1,697.00 $2,000  
Thurgood Marshall ES #244 $1,657.93 $2,000  
Julius West MS #211 $1,652.10 $2,000  
Stedwick ES #568 $1,652.10 $2,000 $500 received; need $1500
Tilden MS #232 $1,650.00 $2,000  
Cannon Road ES #310 $1,632.03 $2,000  
Twinbrook ES #206 $1,611.59 $2,000  
Meadow Hall ES #212 $1,596.67 $1,500  
Baker MS #705 $1,562.78 $1,500  
Fields Road ES #566 $1,544.24 $1,500  
Flower Hill ES #549 $1,517.98 $1,500  
Garrett Park ES #204 $1,479.00 $1,500  
Rockville HS #230 $1,370.28 $1,500  
Quince Orchard HS #125 $1,355.84 $1,500  
Pyle MS #428 $1,288.55 $1,500  
Brooke Grove ES #518 $1,264.75 $1,500  
Burnt Mills ES #309 $1,205.50 $1,500  
Little Bennett ES #336 $1,172.39 $1,500  
Rock Creek Valley ES #819 $1,154.54 $1,500  
Glenallan ES #817 $1,104.11 $1,500  
Redland MS #562 $1,068.81 $1,000  
Whetstone ES #558 $1,051.54 $1,000  
Richard Montgomery HS #201 $1,020.70 $1,000  

School Debt Range (# of Schools) 2020 School Debt Amount Suggested Sponsor Amount Available/Sponsored By
Cabin John MS #606 $998.00 $1,000  
North Chevy Chase ES #415 $983.52 $1,000  
Strawberry Knoll ES #569 $969.69 $1,000  
Magruder HS #510 $928.86 $1,000  
Churchill HS #602 $861.00 $1,000  
Lakewood ES #209 $856.14 $1,000  
Silver Spring International MS #647 $831.00 $1,000  
Bethesda ES #401 $823.17 $1,000  
Wootton HS #234 $805.80 $1,000  
Rock Terrace School #916 $797.25 $1,000  
Clearspring ES #706 $795.00 $1,000  
Montgomery Knolls ES #776 $770.35 $1,000  
Oak View ES #766 $768.75 $1,000  
Cashell ES #511 $766.00 $1,000  
Clopper Mill ES #100 $765.00 $1,000  
Rustin ES #346 $762.80 $1,000  
Highland ES #774 $760.22 $1,000  
Snowden Farm ES #347 $747.94 $1,000  
Clarksburg ES #101 $715.00 $1,000  
Kennedy HS #815 $698.00 $1,000  
Goshen ES #546 $676.81 $1,000  
Fallsmead ES #233 $663.60 $1,000  
Silver Creek MS #835 $662.74 $1,000 $450 received;$550 still needed
Ewing Center-Altern Programs #239 $602.00 $1,000  
Oakland Terrace ES #769 $594.70 $500  
Mill Creek Towne ES #556 $581.66 $500  
Laytonsville ES #051 $573.15 $500  
Stonegate ES #316 $562.05 $500  
Gibbs ES #337 $547.14 $500 $100 received; $400 still needed
Washington Grove ES #552 $542.90 $500  
Jackson Road ES #305 $533.38 $500  
Farmland ES #219 $507.46 $500  
Blair HS #757 $500.00 $500  

School Debt Range (# of Schools) 2020 School Debt Amount Suggested Sponsor Amount Available/Sponsored By
Silgo Creek ES #517 $487.45 $500  
Beall ES #207 $487.00 $500  
Walt Whitman HS #427 $485.80 $500  
Frost MS #237 $478.00 $500  
Ashburton ES #425 $451.00 $500  
Wheaton HS #782 $450.91 $500  
Sherwood ES #501 $407.12 $500 Pruitt Family
Wells MS #345 $405.00 $500  
Westover ES #504 $402.00 $500  
Rachel Carson ES #159 $386.58 $500  
Westbrook ES #408 $342.91 $500  
Bells Mill ES #607 $333.00 $500  
Poole MS #247 $327.87 $500  
Sargent Shriver ES #779 $323.20 $500  
North Bethesda MS #413 $298.30 $500  
Cloverly ES #308 $292.16 $500  
Somerset ES #405 $274.00 $500 Anthony Powell
Candlewood ES #508 $266.96 $250  
Kensington-Parkwood ES #783 $233.60 $250 Anonymous
Poolesville ES #153 $215.20 $250  
Jones Lane ES #360 $211.92 $250  
Stone Mill ES #653 $200.40 $250  
Brookhaven ES #807 $200.00 $250 Anonymous
Westland MS #412 $193.40 $250  
Sherwood HS #503 $190.40 $250  
Wims ES #341 $185.00 $250  
Wyngate ES #422 $184.80 $250  
Bannockburn ES #420 $168.00 $250  
Beverly Farms ES #226 $164.40 $250  
Hoover MS #228 $155.00 $250  
Burtonsville ES #302 $150.10 $250  
Chevy Chase ES #403 $139.15 $100  
Diamond ES #570 $138.75 $100  
Cedar Grove ES #703 $137.50 $100  
Germantown ES #102 $136.73 $100  
Carderock Springs ES #604 $136.10 $100  
Rockwell ES #156 $135.00 $100 Kimberly Byrnes
Sequoyah ES #565 $128.50 $100  
Travilah ES #216 $127.60 $100  
Sandburg Learning Center #215 $127.35 $200  
DuFief ES #241 $116.55 $100  
Woodfield ES #704 $111.04 $100  
MacDonald Knolls #793 $109.00 $100  
Seven Locks ES #603 $107.55 $100  
Monocacy ES #652 $106.00 $100  
Gaithersburg ES #553 $102.45 $100  
Greenwood ES #512 $96.00 $100  
Wood Acres ES #417 $91.30 $100  
Viers Mill ES #772 $86.15 $100 Barbara Hlavka
Summit Hall ES #563 $85.95 $100  
Belmont ES #513 $85.19 $100  
Poolesville HS #152 $74.00 $100  
Darnestown ES #351 $68.50 $100  
New Hampshire Estates ES #791 $61.20 $100  
Potomac ES #601 $60.00 $100  
Wayside ES #235 $56.78 $100  
South Lake ES #564 $55.74 $100  
Burning Tree ES #419 $43.85 $50  
Kemp Mill ES #805 $43.65 $50  
Bradley Hills ES #410 $42.60 $50  
Ritchie Park ES #227 $30.13 $50  
Rolling Terrace ES #771 $28.30 $50  
Georgian Forest ES #786 $22.05 $50  
Stephen Knolls School #799 $20.95 $50  
Cold Spring ES #238 $12.40 $50  
Watkins Mill ES #561 $5.10 $50  

Donate Now